RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
PlayStation®3「Resident Evil Revelations」Records
Title:-
Raid Mode Level:50
Send Supplies?
Days played | 11/19 | 11/23 | 11/29 | 11/30 | 12/1 | 12/7 | 12/14 |
---|---|---|---|---|---|---|---|
Kills | 0 | 321 | 47 | 84 | 248 | 618 | 646 |
Deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difficulty | Times cleared |
---|---|
Casual Times played : | 130 |
Normal Times played : | 152 |
Infernal Times played : | 97 |
Difficulty | Times cleared |
---|---|
Chasm Times played : | 264 |
Trench Times played : | 224 |
Abyss Times played : | 457 |
Times played
Defeats
Kills
130
0
323
152
0
370
97
0
444
264
9
608
224
28
844
457
40
1211