RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
Steam「Resident Evil Revelations」Records
Title:Knife Obsession
Raid Mode Level:48
Send Supplies?
Days played | 11/2 | 11/3 | 11/4 | 11/16 | 11/26 | 12/1 | 12/2 |
---|---|---|---|---|---|---|---|
Kills | 247 | 475 | 0 | 785 | 296 | 86 | 904 |
Deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Difficulty | Times cleared |
---|---|
Casual Times played : | 60 |
Normal Times played : | 26 |
Infernal Times played : | 64 |
Difficulty | Times cleared |
---|---|
Chasm Times played : | 822 |
Trench Times played : | 285 |
Abyss Times played : | 941 |
Times played
Defeats
Kills
60
0
269
26
0
302
64
0
314
822
6
613
285
24
857
941
49
1171