RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
0 | rgba(172,60,53,0.6) | |
0 | rgba(92,53,172,0.6) | |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
600 | rgba(0,0,0,0.6) |
Normal | 9.62 | rgba(172,60,53,0.6) |
0 | rgba(92,53,172,0.6) | |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
390.38 | rgba(0,0,0,0.6) |
Ymcmb253369
Overall clear time 0:18
Total Medallions 30
Ymcmb253369
Average accuracy 79.2%
Average kill distance 2.84m