RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
0 | rgba(172,60,53,0.6) | |
Main Episode Normal | 40.63 | rgba(92,53,172,0.6) |
Main Episode Survival | 12.5 | rgba(53,72,172,0.6) |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
546.87 | rgba(0,0,0,0.6) |
Normal | 69.62 | rgba(172,60,53,0.6) |
Hard | 60.77 | rgba(92,53,172,0.6) |
Very Hard | 58.11 | rgba(53,72,172,0.6) |
Code Red | 4.9 | rgba(53,172,128,0.6) |
206.6 | rgba(0,0,0,0.6) |
BlueFireFlame
Overall clear time 17:15
Total Medallions 848
BlueFireFlame
Average accuracy 68.4%
Average kill distance 6.38m