RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
PlayStation®3「Resident Evil Revelations」Records
Title:Supreme Antibody Holder 1
Raid Mode Level:50
Send Supplies?
Days played | 11/1 | 11/2 | 11/3 | 11/8 | 11/9 | 11/16 | 11/17 |
---|---|---|---|---|---|---|---|
Kills | 774 | 687 | 434 | 356 | 0 | 740 | 0 |
Deaths | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
Difficulty | Times cleared |
---|---|
Casual Times played : | 105 |
Normal Times played : | 177 |
Infernal Times played : | 36 |
Difficulty | Times cleared |
---|---|
Chasm Times played : | 278 |
Trench Times played : | 635 |
Abyss Times played : | 682 |
Times played
Defeats
Kills
105
0
391
177
1
383
36
34
324
278
48
515
635
183
856
682
324
1210