RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
STORY
RAID
0 | rgba(172,60,53,0.6) | |
0 | rgba(92,53,172,0.6) | |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
600 | rgba(0,0,0,0.6) |
Normal | 97.69 | rgba(172,60,53,0.6) |
Hard | 58.85 | rgba(92,53,172,0.6) |
Very Hard | 36.6 | rgba(53,72,172,0.6) |
Code Red | 64.9 | rgba(53,172,128,0.6) |
141.96 | rgba(0,0,0,0.6) |
no name
Overall clear time 9:21
Total Medallions 775
no name
Average accuracy 70.8%
Average kill distance 8.50m