RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
0 | rgba(172,60,53,0.6) | |
Main Episode Normal | 56.25 | rgba(92,53,172,0.6) |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
543.75 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 100 | rgba(92,53,172,0.6) |
Very Hard | 100 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
0 | rgba(0,0,0,0.6) |
Jvn Lee
Overall clear time 12:23
Total Medallions 1,619
Jvn Lee
Average accuracy 75.0%
Average kill distance 13.56m