RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
Main Episode Casual | 71.88 | rgba(172,60,53,0.6) |
0 | rgba(92,53,172,0.6) | |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
528.12 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 92.31 | rgba(92,53,172,0.6) |
Very Hard | 92.45 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
15.24 | rgba(0,0,0,0.6) |
Keyser_Soze300
Overall clear time 6:30
Total Medallions 1,928
Keyser_Soze300
Average accuracy 58.0%
Average kill distance 29.90m