RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
0 | rgba(172,60,53,0.6) | |
Main Episode Normal | 43.75 | rgba(92,53,172,0.6) |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
556.25 | rgba(0,0,0,0.6) |
Normal | 99.23 | rgba(172,60,53,0.6) |
Hard | 61.15 | rgba(92,53,172,0.6) |
Very Hard | 62.64 | rgba(53,72,172,0.6) |
Code Red | 65.31 | rgba(53,172,128,0.6) |
111.67 | rgba(0,0,0,0.6) |
Fah Fah
Overall clear time 8:48
Total Medallions 999
Fah Fah
Average accuracy 64.0%
Average kill distance 14.64m