RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
0 | rgba(172,60,53,0.6) | |
Main Episode Normal | 81.25 | rgba(92,53,172,0.6) |
Main Episode Survival | 12.5 | rgba(53,72,172,0.6) |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
Invisible Mode | 18.75 | rgba(172,120,53,0.6) |
487.5 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 100 | rgba(92,53,172,0.6) |
Very Hard | 100 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
0 | rgba(0,0,0,0.6) |
Minostsumoto
Overall clear time 7:21
Total Medallions 1,730
Minostsumoto
Average accuracy 65.7%
Average kill distance 15.78m