RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
Main Episode Casual | 81.25 | rgba(172,60,53,0.6) |
Main Episode Normal | 96.88 | rgba(92,53,172,0.6) |
Main Episode Survival | 62.5 | rgba(53,72,172,0.6) |
Main Episode No Escape | 15.63 | rgba(53,172,128,0.6) |
Countdown Mode | 9.38 | rgba(171,172,53,0.6) |
0 | rgba(172,120,53,0.6) | |
334.36 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 100 | rgba(92,53,172,0.6) |
Very Hard | 100 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
0 | rgba(0,0,0,0.6) |
Horrus
Overall clear time 8:37
Total Medallions 10,279
Horrus
Average accuracy 70.7%
Average kill distance 16.16m