RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
Main Episode Casual | 96.88 | rgba(172,60,53,0.6) |
Main Episode Normal | 100 | rgba(92,53,172,0.6) |
Main Episode Survival | 100 | rgba(53,72,172,0.6) |
Main Episode No Escape | 50 | rgba(53,172,128,0.6) |
Countdown Mode | 96.88 | rgba(171,172,53,0.6) |
Invisible Mode | 93.75 | rgba(172,120,53,0.6) |
62.49 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 94.23 | rgba(92,53,172,0.6) |
Very Hard | 92.45 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
13.32 | rgba(0,0,0,0.6) |
RobEnArrh
Overall clear time 10:27
Total Medallions 3,369
RobEnArrh
Average accuracy 72.9%
Average kill distance 15.68m