RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
Main Episode Casual | 100 | rgba(172,60,53,0.6) |
Main Episode Normal | 81.25 | rgba(92,53,172,0.6) |
Main Episode Survival | 78.13 | rgba(53,72,172,0.6) |
Main Episode No Escape | 62.5 | rgba(53,172,128,0.6) |
Countdown Mode | 12.5 | rgba(171,172,53,0.6) |
Invisible Mode | 21.88 | rgba(172,120,53,0.6) |
243.74 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 100 | rgba(92,53,172,0.6) |
Very Hard | 100 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
0 | rgba(0,0,0,0.6) |
Luiigi_G_Joss
Overall clear time 9:43
Total Medallions 7,138
Luiigi_G_Joss
Average accuracy 62.3%
Average kill distance 19.75m