RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
Main Episode Casual | 78.13 | rgba(172,60,53,0.6) |
Main Episode Normal | 65.63 | rgba(92,53,172,0.6) |
Main Episode Survival | 59.38 | rgba(53,72,172,0.6) |
Main Episode No Escape | 9.38 | rgba(53,172,128,0.6) |
Countdown Mode | 12.5 | rgba(171,172,53,0.6) |
0 | rgba(172,120,53,0.6) | |
374.98 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 100 | rgba(92,53,172,0.6) |
Very Hard | 100 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
0 | rgba(0,0,0,0.6) |
takubou
Overall clear time 5:56
Total Medallions 15,450
takubou
Average accuracy 67.2%
Average kill distance 18.96m