RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
STORY
RAID
Main Episode Casual | 100 | rgba(172,60,53,0.6) |
Main Episode Normal | 100 | rgba(92,53,172,0.6) |
Main Episode Survival | 100 | rgba(53,72,172,0.6) |
Main Episode No Escape | 100 | rgba(53,172,128,0.6) |
Countdown Mode | 78.13 | rgba(171,172,53,0.6) |
Invisible Mode | 71.88 | rgba(172,120,53,0.6) |
49.99 | rgba(0,0,0,0.6) |
Normal | 100 | rgba(172,60,53,0.6) |
Hard | 100 | rgba(92,53,172,0.6) |
Very Hard | 92.45 | rgba(53,72,172,0.6) |
Code Red | 100 | rgba(53,172,128,0.6) |
7.55 | rgba(0,0,0,0.6) |
AceTonaa
Overall clear time 16:35
Total Medallions 1,350
AceTonaa
Average accuracy 75.3%
Average kill distance 6.75m