RESIDENT EVIL.NET
Sorry, we can't grant you access to this site this time.
Please, select a right date to continue
Please, enter your date of birth to continue
スクロールバー
STORY
RAID
Main Episode Casual | 62.5 | rgba(172,60,53,0.6) |
0 | rgba(92,53,172,0.6) | |
0 | rgba(53,72,172,0.6) | |
0 | rgba(53,172,128,0.6) | |
0 | rgba(171,172,53,0.6) | |
0 | rgba(172,120,53,0.6) | |
537.5 | rgba(0,0,0,0.6) |
Normal | 92.31 | rgba(172,60,53,0.6) |
Hard | 92.31 | rgba(92,53,172,0.6) |
Very Hard | 92.08 | rgba(53,72,172,0.6) |
Code Red | 64.9 | rgba(53,172,128,0.6) |
58.4 | rgba(0,0,0,0.6) |
The Elite Reaper
Overall clear time 16:07
Total Medallions 1,674
The Elite Reaper
Average accuracy 78.8%
Average kill distance 11.99m